MiMo-V2.5
Ranked13across last week'sOpenCodeusage with6.0%of observed2-monthvolume.
Context1M
Output131K
KnowledgeDec 2024
ReleaseApr 2026
InputsText, Image, Audio, and Video
Momentum.Recent tokens, unique users, and market position.
57T tokens+489%
AUG 15, 2026OCT 9, 2026
+489%
Unique Users1.8M
Completed sessions60,242,720
Token Share6.0%
Weekly Retention68%
#13Rank#13
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 15 | 482B |
| AUG 16 | 607B |
| AUG 17 | 2.4T |
| AUG 18 | 2.1T |
| AUG 19 | 2.1T |
| AUG 20 | 2.1T |
| AUG 21 | 1.8T |
| AUG 22 | 1.2T |
| AUG 23 | 1.2T |
| AUG 24 | 1.5T |
| AUG 25 | 2.3T |
| AUG 26 | 2.8T |
| AUG 27 | 2.1T |
| AUG 28 | 1.3T |
| AUG 29 | 1.1T |
| AUG 30 | 1.3T |
| AUG 31 | 1.8T |
| SEP 1 | 1.7T |
| SEP 2 | 1.7T |
| SEP 3 | 1.5T |
| SEP 4 | 1.7T |
| SEP 5 | 1.2T |
| SEP 6 | 1.2T |
| SEP 7 | 1.4T |
| SEP 8 | 1.5T |
| SEP 9 | 1.5T |
| SEP 10 | 1.7T |
| SEP 11 | 1.3T |
| SEP 12 | 944B |
| SEP 13 | 984B |
| SEP 14 | 1.3T |
| SEP 15 | 1.3T |
| SEP 16 | 1.3T |
| SEP 17 | 973B |
| SEP 18 | 920B |
| SEP 19 | 772B |
| SEP 20 | 810B |
| SEP 21 | 927B |
| SEP 22 | 649B |
| SEP 23 | 306B |
| SEP 24 | 199B |
| SEP 25 | 151B |
| SEP 26 | 127B |
| SEP 27 | 121B |
| SEP 28 | 133B |
| SEP 29 | 127B |
| SEP 30 | 122B |
| OCT 1 | 124B |
| OCT 2 | 117B |
| OCT 3 | 92B |
| OCT 4 | 95B |
| OCT 5 | 111B |
| OCT 6 | 90B |
| OCT 7 | 66B |
| OCT 8 | 63B |
| OCT 9 | 50B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 15 | 24K |
| AUG 16 | 27K |
| AUG 17 | 55K |
| AUG 18 | 56K |
| AUG 19 | 56K |
| AUG 20 | 51K |
| AUG 21 | 49K |
| AUG 22 | 37K |
| AUG 23 | 34K |
| AUG 24 | 44K |
| AUG 25 | 57K |
| AUG 26 | 65K |
| AUG 27 | 58K |
| AUG 28 | 51K |
| AUG 29 | 32K |
| AUG 30 | 37K |
| AUG 31 | 61K |
| SEP 1 | 59K |
| SEP 2 | 59K |
| SEP 3 | 59K |
| SEP 4 | 54K |
| SEP 5 | 40K |
| SEP 6 | 40K |
| SEP 7 | 49K |
| SEP 8 | 49K |
| SEP 9 | 49K |
| SEP 10 | 48K |
| SEP 11 | 45K |
| SEP 12 | 33K |
| SEP 13 | 35K |
| SEP 14 | 48K |
| SEP 15 | 49K |
| SEP 16 | 47K |
| SEP 17 | 36K |
| SEP 18 | 36K |
| SEP 19 | 23K |
| SEP 20 | 19K |
| SEP 21 | 27K |
| SEP 22 | 19K |
| SEP 23 | 9.9K |
| SEP 24 | 8.2K |
| SEP 25 | 6.2K |
| SEP 26 | 5K |
| SEP 27 | 4.9K |
| SEP 28 | 6.1K |
| SEP 29 | 6.1K |
| SEP 30 | 5.5K |
| OCT 1 | 5.2K |
| OCT 2 | 4.7K |
| OCT 3 | 3.9K |
| OCT 4 | 4K |
| OCT 5 | 4.6K |
| OCT 6 | 4.2K |
| OCT 7 | 3.8K |
| OCT 8 | 4.1K |
| OCT 9 | 3.7K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 09fledge-alpha2T tokens
- 10step-5-previewStepFun1.3T tokens
- 11gpt-6-lunaOpenAI673B tokens
- 12deepseek-v4-flash-vision-expDeepSeek618B tokens
- 13mimo-v2.5Xiaomi566B tokens
- 14nemotron-3.5-lightningNVIDIA545B tokens
- 15deepseek-v4-proDeepSeek468B tokens
- 16mimo-v2.6-proXiaomi460B tokens
- 17muse-spark-1.2-contributorMeta396B tokens
- 18qwen3.8-flash272B tokens